Continuous control unit
Description:
This control unit is the combination between one of the PMPO pumps and an electricmotor. Two screwed holes for the inlets and outlets are located on the front lid.
Technical features:
Electric motor: | three-phase asynchronous T63C or single-phase asynchronous M63C |
Electric supply: | 230 V / 400 V – 50 Hz according to the model |
Useful output power: | 0.22 kW / 0.25 kW according to the model |
Absorbed current: | 1.6 A / 1.4 A according to the model |
Degree of protection: | IP 55 |
Condenser: | 10 μF |
Motor rotation speed: | 1380 rpm / 2800 rpm according to the model |
Maximum pressure: | 100 bar |
Standard flow-rates: | from 0.5 to 12.5 liters / minute |
Inlet and outlet connections: | 2 holes G 1 / 2 “ |
Dimensions: | from 285 x 125 x 158 mm to 322 x 125 x 158 mm (L x W x H) |
Data refer to the following test fluid: oil with viscosity v = 24 cSt and temperature between 15°C and 20°C.